Ofsted Report
Ofsted is the Office for Standards in Education, Children’s Services and Skills. They inspect services providing education and skills for learners of all ages. They also inspect and regulate services that care for children and young people.
Banstead Community Junior School was inspected in June 2023. The outcome of the inspection was that BCJS was graded 'Good'.
If you would like more information, here is our latest Ofsted Report.
You can also follow the link to the Ofsted website.
Key Stage 2 Results
You can view our results and compare the performance of schools in England here:
| 2025 | National | |
| % at or above the Expected Standard in Reading, Writing and Maths combined | 57% | 62% |
| % at Greater Depth in Reading, Writing and Maths combined | 5% | 8% |
| % at or above Expected Standard in Reading | 72% | 75% |
| % at Greater Depth in Reading | 33% | 33% |
| Average Scaled Score in Reading | 105.8 | 105.6 |
| % at or above Expected Standard in Writing | 68% | 72% |
| % at Greater Depth in Writing | 6% | 13% |
| % at or above Expected Standard in Maths | 68% | 74% |
| % at Greater Depth in Maths | 27% | 26% |
| Average Scaled Score in Maths | 105.0 | 104.7 |
| % at or above Expected Standard in Grammar, Punctuation and Spelling (GPS) | 72% | 73% |
| % at Greater Depth in Grammar, Punctuation and Spelling (GPS) | 35% | 19% |
| Average Scaled Score in Grammar, Punctuation and Spelling (GPS) | 105.9 | 105.0 |
Average Scaled Scores
The average scaled score is calculated for all pupil groups. The expected standard is a score of 100 or more. The higher standard is 110 or more. Scaled scores allow schools to compare pupil group performance year on year.
Multiplication Table Check
| School | National | |
| Mean Average Score (out of 25) |
2025: 21.1 2024: 18.5 |
2025: 21.0 |

